| Zeit | Wind / Pos / Kurs | Segel / Mot | Eintrag |
|---|---|---|---|
| 03:00 | windstill, sternenklar | ° | Licht- und Ankerkontrolle (ok) |
| 08:00 | heiter, heiß Baro: 1026 | ° | Einkauf bei Verpflegungsboot - Obst, Brot, Schokokipferl |
| xx:xx | ° | ° | ° |
| xx:xx | ° | ° | ° |
| xx:xx | ° | ° | ° |
| xx:xx | ° | ° | ° |
| xx:xx | ° | ° | ° |
| xx:xx | ° | ° | ° |
| xx:xx | ° | ° | ° |
| xx:xx | ° | ° | ° |
| ° | ° | STB:5.835,1 BB:5.302,8 |
Tages-Meilen: xxx,xsm Gesamt: xxxsm
Wetterdienst: Abendessen: |